The JBL Professional Control 227C and CT are premium in-ceiling professional loudspeakers designed for applications requiring superior quality sound in-ceiling mount applications.
Product Specifications
| Frequency Range (-10dB) | 43 Hz - 19 kHz | 
| Transformer Taps | 68W, 34W, 17W (& 8.5W @ 70V) | 
| Sensitivity | 90 dB (1 kHz - 16 kHz) | 
| Coverage Angle | 120° conical, constant directivity | 
| Frequency Response (-3 dB) | 75 Hz - 17 kHz | 
| Drivers | LF Driver: 165 mm (6.5 inch) HF Driver: compression driver, 25 mm (1 inch) coil | 
| Safety Agency | Suitable for use in air handling spaces per UL1480, UL2043, NFPA90 & NFPA 70 when installed with UL listed backcan such as JBL MTC-200BB6 or MTC300BB8. S7232/UL Listed, Signaling Speaker. Transformer UL registered per UL1876. In accordance with IEC60849/EN60849. | 
| Dimensions (H x Dia) | Ø 305 mm (12 in) round baffle x depth from back of baffle of 147 mm (5.8 in) | 
| Net Weight (each) | 5.2 kg (11.5 lb) | 
| Shipping Weight (pair) | 6.6 kg (14.5 lb) | 
| Power Rating | See transformer taps | 
| Maximum SPL (1m) | 108 dB (top 70V/100V tap) | 
| Input Connectors | Screw locking barrier strip for bare wire | 
| Color | White | 
| Backcan | formed steel (wood-lined; accessory) | 
| Baffle/Rim | Metal, round, driver pre-mounted to baffle, ported. | 
| Ceiling Cutout Size | 310 mm (12.2 in) diameter (for MTC-200BB6 backcan) | 
| Included Accessories | Ported baffle pre-attached, transformer on 227CT | 
| Optional Accessories | MTC-200BB6 Back Can (0.7 cu ft) MTC-RG6/8 Grille MTC-TB6/8 Tile Bridge Also compatible with MTC-300BB8 backcan (1.0 cu ft) | 
| Plenum Usage | Yes, with accessory backcan | 
 
        
       
  
          
         
  
          
         
  
     
  
        
        
       
  
          
          
  
    
  
   
  
        
        
       
  
          
          
  
    
  
   
  
        
        
       
  
          
          
  
    
  
   
  
        
        
      